ⅠNlele nke ndị na-emeghe oghere YINHAI
Roller Cone oghere oghere | |
Nha (inch): | 8 "~ 62" na ahaziri dị ka eserese ma ọ bụ chọrọ. |
Nha cone rola (inch): | 6 1/2 "~ 26" Roller cones sitere na tricone ibe n'ibe |
Nha pilot rock bit: | 5 1/2 ", 6 1/2", 8 1/2 ", 12 1/4" wdg. |
Koodu IDC: | 217,327,437,517,537, 617, 637, 737, wdgEnwere ike ahaziri |
Nha stabilizer(inch): | Enwere ike ịhazi ya |
Ụdị ibu: | Akara akara ma ọ bụ mepere emepe. |
Njikọ eriri: | API Reg/FH/IF/Na-adọta Anya, wdg |
Ngwa: | Ọ dabara maka trenchless, enweghị igwu, mkpọpu ụzọ kwụ ọtọ (HDD), nnukwu olulu mmiri, Ngwuputa na ngwa akụrụngwa wdg. |
Njirimara
A.More kwesịrị ekwesị nha nha ụdị, amị Ọdịdị, akara ụdị na akụkụ nke ọchịchọ nke paws.
B.Mbelata mmiri, ezigbo ájá na-alọghachi nwere ike belata nchịkọta ájá nke ọma.
C.Ezeze nchebe ọzọ na ndị na-akpụ ihe.
D. Usoro ịgbado ọkụ zuru oke na-egbochi mmebi nke sistemu akara na ibu n'ihi oke iti.
E. Nchara nchara na-ekpo ọkụ zuru oke.
F.Pụrụ iche mgbochi ọdịda imewe nke cones na-egbochi ihe mberede nke cones na-ada ada nke na-eduga site na imebi mmebi.
G.The bit ahu adopts spiral imewe na ezi stabilizing na ájá na-alọghachi arụmọrụ ka mma oghere oghere ọsọ mbenata ikwughachi nkume na-agbaji nke cones.
H.The ahịa arụpụtara oghere oghere 'OD bụ n'etiti 220mm ka 1600mm.
I.Dịka atụmatụ nke igwe na-egwupụta ihe na nhazi dị iche iche.
Ndị injinia J. Ọkachamara na-emepụta oghere oghere maka gburugburu ebe a na-egwupụta ihe.
K.Our TCI eze cone oghere oghere na-arụpụtara ngwa ngwa, anyị na-na-emekarị emepụta reamers dị ka ndị ahịa pụrụ iche arịrịọ.
Mmepụta nke YINHAI Hole Opener/Rock Reamer
ⅡOgo-ere ọkụ nke oghere oghere
HDD ROCK REAMER / Oghere oghere | YH11-280MM3 IDC217 |
MAX.DIAMETER | 11”/280MM |
ỤDỊ EZE WERE | ỤZI ỤLỌ KWESỊRỊ |
Ogologo | 810 mm |
ROLER CONE TPEY | ROLLER CONS SITE 7 1/2"=190.5MM IADC217 TRICONE BITS |
QTY.NKE Roller cones | 3 PCS |
STABILIZER | NA-SABILIZER |
Njikọ | Igbe abụọ 3 1/2" API REG (igbe/igbe) |
Ụgbụ/Ogbugbu Ibu | 90KG/100KG |
Akụkụ ngwaahịa | 81*27*27CM |
Nkwakọ ngwaahịa | 95*44*42CM |
Nhazi dabara adaba | Mkpụrụ dị nro ruo Ọkara Ọkpụkpụ na-eji ike mkpakọ dị ala |
ⅡOgo-ere ọkụ nke oghere oghere
HDD ROCK REAMER / Oghere oghere | YH11-280MM3 IDC217 |
MAX.DIAMETER | 11”/280MM |
ỤDỊ EZE WERE | TUNGSTEN KARBIDE INSERTS-- SCOOP ETETH |
Ogologo | 810 mm |
ROLER CONE TPEY | ROLLER CONS SITE 7 1/2"=190.5MM IADC537 TRICONE BITS |
ỌTỤTỤ NKE ROLLER | 3 PCS |
STABILIZER | NA-SABILIZER |
Njikọ | Igbe abụọ 3 1/2" API REG (igbe/igbe) |
Ụgbụ/Ogbugbu Ibu | 90KG/102KG |
Akụkụ ngwaahịa | 81*27*27CM |
Nkwakọ ngwaahịa | 95*44*42CM |
Nhazi dabara adaba | Mkpụrụ dị nro ruo Ọkara Ọkpụkpụ na-eji ike mkpakọ dị ala |
HDD ROCK REAMER / Oghere oghere | YH15-380MM3 IDC537 |
MAX.DIAMETER | 380MM / 15 inch |
ỤDỊ EZE WERE | TUNGSTEN KARBIDE INSERTS-- SCOOP ETETH |
Ogologo | 1200mm |
ROLER CONE TPEY | ROLLER CONS SITE 8 1/2"=215.9MM IADC537 TRICONE BITS |
ỌTỤTỤ NKE ROLLER | 5 PCS |
STABILIZER | NA-SABILIZER |
Njikọ | Igbe abụọ 3 1/2" API REG (igbe/igbe) |
Ụgbụ/Ogbugbu Ibu | 200KG/220KG |
Akụkụ ngwaahịa | 120*37*37CM |
Nkwakọ ngwaahịa | 132*43*53CM |
Nhazi dabara adaba | Mkpụrụ dị nro ruo Ọkara Ọkpụkpụ na-eji ike mkpakọ dị ala |
Akwụkwọ ntụaka dabara adaba --YINHAI Hole Openers/Rock Reamers
Nhazi dabara adaba | Nhazi Nkume dị nro:≤30MPa, IDC 517 ỌRỊA KA ỌKỤKWU NDỊ MMADỤ: 40-80MPa,IADC 537/617 Nhazi siri ike:≥80MPa, IDC637 |
IDC 217 | Nhazi dị nro na nke ọkara nwere ike mkpakọ dị ala, dị ka shale nke etiti dị nro, nkume nzu dị nro, nkume aja dị n'etiti dị nro na nguzobe dị nro nwere ebe mgbaba siri ike. |
IDC 517 | dị nro guzobe na ala mkpakọ ike, dị ka mudstone, gypsum, salinestone, adụ shale na rọrọ nzu. |
IDC537 | Nhazi dị nro na nke ọkara nwere ike mkpakọ dị ala, dị ka shale nke etiti dị nro, nkume nzu dị nro, nkume aja dị n'etiti dị nro na nhazi nke nwere nnukwu abrasiveness interbeds. |
IDC637 | siri ike guzobe na elu mkpakọ ike, dị ka sandstone, limestone, dolomite na anhydrite, marble. |
ⅣHDD Single Roller Cones/Ngalaba sitere na tricone bits
● Nhazi aha:
● Data teknụzụ maka otu Roller Cones
Oge nzipu: Nov-19-2021